Name | AIS/LDC | Districts | Contact Information |
Al-Anon in the Desert | LDC | District 42 | alanoninthedesert@yahoo.com |
Inland Empire | AIS | District 40 | officecoord@iealanon.org |
Kern Al-Anon and Alateen | AIS | District 6 | hello@kernalanon.org |
Los Angeles | AIS | Districts 9, 17, 21, 24, 27, 30, 33, 36, 45, 48, 54 and 57 | aisla@alanonla.org |
Orange County | AIS | Districts 60, 63, 66 | office@orangecountyalanon.org |
San Diego | AIS | Districts 69 and 78 | office@alanonsandiego.org |
San Luis Obispo | LDC | District 3 | sandras.district03@gmail.com |
Santa Barbara County | LDC | District 8 | larrydrd8@gmail.com |
Ventura County | AIS | District 12 | Danic1264@aol.com |
Spanish LA | AIS | District 64 | oficinaintergrupal12@hotmail.com |
Spanish SD | AIS | District 78 | IntergrupalHispana@hotmail.com |
Download PDF of AIS-LDC Chart