Name | AIS/LDC | Districts | Contact Information |
Al-Anon in the Desert | LDC | District 42 | [email protected] |
Inland Empire | AIS | District 40 | [email protected] |
Kern Al-Anon and Alateen | AIS | District 6 | [email protected] |
Los Angeles | AIS | Districts 9, 17, 21, 24, 27, 30, 33, 36, 45, 48, 54 and 57 | [email protected] |
Orange County | AIS | Districts 60, 63, 66 | [email protected] |
San Diego | AIS | Districts 69 and 78 | [email protected] |
San Luis Obispo | LDC | District 3 | [email protected] |
Santa Barbara County | LDC | District 8 | [email protected] |
Ventura County | AIS | District 12 | [email protected] |
Spanish LA | AIS | District 64 | [email protected] |
Spanish SD | AIS | District 78 | [email protected] |
Download PDF of AIS-LDC Chart